|
Last update August 2
Schedule of Events, 2026
Social
| | Jan 10 | Women's Boating Forum, 3:30 P.M. Flyer |
| | Jan 10 | Second Saturday Social, 5:00 P.M. |
| | Feb 21 | Safety at Sea VHF Use Forum, 3:00 P.M. Flyer |
| | Feb 21 | Commodore's Reception, 6:00 P.M. |
| | Apr 11 | Navigation Forum, 2:00 P.M. Flyer |
| | Apr 11 | Sock Burning, 4:00 P.M. Flyer |
| | Apr 11 | Potluck Dinner, 5:00 P.M. |
| | May 2 | Cinco de Mayo, 4:30 P.M. Flyer |
| | May 16 | Opening Day Ceremony, 4:00 P.M. |
| | June 13 | Second Saturday Social, Raft-up 5:00 P.M. |
| | August 8 | Second Saturday Social, 5:00 P.M. |
| | Sept 12 | Second Saturday Social, with live music by Larry Turner 5:00 P.M. |
| | | |
| | | |
Meetings Schedule
| Mon | Jan 5 | BOG, 7 P.M. |
| Mon | Feb 2 | BOG, 7 P.M., General Membership After |
| Mon | Mar 2 | BOG, 7 P.M. |
| Mon | Apr 6 | BOG, 7 P.M. |
| Mon | May 4 | BOG, 7 P.M., General Membership After |
| Mon | Jun 1 | BOG, 7 P.M. |
| Mon | Jul 6 | BOG, 7 P.M. |
| Weds | Aug 5 | BOG, 7 P.M., General Membership After |
| Mon | Sep 14 | BOG, 7 P.M. |
| Mon | Oct 5 | BOG, 7 P.M. |
| Mon | Nov 2 | BOG, 7 P.M., General Membership After |
| Mon | Dec 7 | BOG, 7 P.M. |
| | | |
Work Parties
| Sat | Apr 25 0800 | Spring Clean-up |
| | | |
Hall Rented
| Saturday | June 20 | O'Neill reservation |
| Sunday | July 5 | Howie reservation |
| Saturday | July 11 | Payne reservation |
| Saturday | July 18 | Kerr reservation |
| Friday | Sep 4 | Baradell reservation |
| Saturday | Sep 26 | Phillips reservation |
| Thurs | Oct 22 | MRSA Annual Meeting |
| | | |
|